GRE TEST | GRE QUESTIONS | AVERAGE SCORE | AVERAGE TIME |
GRE Sentence Completion Practice | 8 | 50% | 5m 5s |
GRE Sentence Completion | 10 | 50% | 6m 40s |
GRE Antonyms | 10 | 40% | 3m 50s |
GRE Antonyms Test 1 | 10 | 50% | 4m 33s |
GRE Antonym Questions | 10 | 50% | 4m 16s |
GRE Antonym Quiz | 10 | 40% | 4m 36s |
GRE Exam | 10 | 60% | 2m 3s |
GRE Antonyms Test | 10 | 50% | 4m 42s |
GRE Antonyms Practice Test | 10 | 60% | 4m 21s |
GRE Sentence Completion Sample Questions | 10 | 60% | 7m 38s |
GRE Analogy | 8 | 62% | 4m 37s |
GRE Antonym Practice Quiz | 10 | 50% | 5m 16s |
GRE Arithmetic Practice | 10 | 30% | 19m 29s |
GRE Permutations and Combinations | 4 | 50% | 10m 9s |
GRE Analogies Practice | 10 | 50% | 6m 40s |
GRE Antonym Practice Tests | 10 | 60% | 4m 40s |
GRE Quantitative | 10 | 50% | 12m 26s |
GRE Quantitative Practice | 10 | 40% | 14m 10s |
GRE Quantitative Practice Test | 10 | 50% | 13m 22s |
GRE Algebra Quiz | 10 | 50% | 12m 42s |
GRE Quadratic Equations Problems | 10 | 30% | 14m 36s |
GRE Reading Comprehension | 8 | 50% | 12m 14s |
GRE Antonym Practice Tests | 10 | 50% | 4m 11s |
GRE Quadratic Equations | 10 | 30% | 10m 59s |
GRE Analogies Test | 10 | 50% | 6m 15s |
GRE Reading Comprehension Practice | 10 | 50% | 10m 3s |
GRE Analogies | 10 | 50% | 8m 22s |
GRE Antonyms Practice | 10 | 60% | 4m 7s |
GRE Analogy Practice | 10 | 50% | 7m 9s |
GRE Quantitative Questions | 10 | 60% | 12m 37s |
GRE Antonym Practice Test 2 | 10 | 40% | 4m 27s |
GRE SC Practice Test | 10 | 60% | 7m 59s |
GRE Arithmetic | 5 | 60% | 7m 10s |
GRE time and distance problems | 5 | 60% | 11m 30s |
Quadratic Equations Practice Exercise | 10 | 30% | 10m 22s |
GRE Algebra | 9 | 22% | 13m 8s |
GRE Antonym Practice | 10 | 50% | 4m 34s |
GRE Quantitative Comparison | 10 | 20% | 14m 33s |
GRE Analogy Questions | 10 | 60% | 6m 32s |
GRE Sentence Completion Practice Test | 8 | 62% | 7m 43s |
GRE Quantitative Comparison Test | 10 | 60% | 8m 34s |
GRE Quant Comp Quiz | 10 | 60% | 9m 7s |
GRE Data Interpretation Test | 5 | 60% | 12m 5s |
GRE Data Interpretation Quiz | 5 | 80% | 8m 9s |
GRE Online Tests - Full Length Test 2 | 58 | 36% | 34m 38s |
Online GRE Test Papers Full Length Test 4 | 58 | 40% | 36m 26s |
Online GRE Test Papers Full Length Test 6 | 58 | 33% | 34m 39s |
Online GRE Tests - Full Length Test # 5 | 58 | 42% | 41m 36s |
Online GRE Tests - Full Length Test # 3 | 58 | 47% | 39m 57s |
Online GRE Test Papers Full Length Test 1 | 58 | 27% | 29m 21s |
GRE Quantitative Comparison Practice | 10 | 60% | 7m 11s |
GRE Quantitative Quiz | 10 | 50% | 8m 46s |
Wow! This is a detailed post. I am sure I will be able to find everything here. Thanks a lot for posting it here. My exam is next year, I guess I have enough time to practice. I am glad there are such posts and forums where you can get all of this. My sister also found some really good LSAT Logic Games like this only.
ReplyDelete